Description
Fz35-105 API 16A VBR Тип Cameron Резиновый Пластичный Пакер Переменный Bore RAM of Нефтепромысловый Well Бурение Оборудование
The product can match and interchange most of domestic ПВО manufactories, (such as Shanghai Shenkai, Huabei Rongsheng, Chuanyou
Jingkong, Baoji Масло,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the
technical requirements and performance of our products can reach the standards of shaffer and Cameron Ram Пакер for replacement.It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.
Температура Range:-45 ºC~180ºC




Specifications:
| Specifications and technical parameters of Annular Bop (Модель A) | |||||
|---|---|---|---|---|---|
| Модель | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Открытый volume(L) | Вес(kg)for reference |
| FHZ18-70 | 179.4 | 70/10000 | 36 | 27 | 6293 |
| FHZ28-70 | 279.4 | 70/10000 | 67 | 66 | 12290 |
| FHZ35-70 | 346.1 | 70/10000 | 116 | 117 | 15190 |
| FHZ43-35 | 425.4 | 35/5000 | 134 | 134 | 14100 |
| FHZ54-14 | 539.7 | 14/2000 | 95.3 | 94.5 | 7660 |
| Specifications and technical parameters of Annular Bop (Модель D) | |||||
| Модель | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Открытый volume(L) | Вес(kg)for reference |
| FH18-21 | 179.4 | 21/3000 | 21 | 15 | 1433 |
| FH18-35 | 35/5000 | 21 | 15 | 1520 | |
| FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 2398 |
| FH23-35 | 35/5000 | 42 | 33 | 2986 | |
| FH28-21 | 279.4 | 21/3000 | 50 | 39 | 2950 |
| FH28-35 | 35/5000 | 6 | 72 | 4675 | |
| FH35-21 | 346.1 | 21/3000 | 94 | 69 | 5738 |
| FH35-35 | 35/5000 | 94 | 69 | 6415 | |
| FH48-35 | 425.3 | 35/5000 | 220 | 171 | 16000 |
| FH53-21 | 427 | 21/3000 | 173 | 110 | 6994 |
| FH54-35 | 539.7 | 35/5000 | 241 | 181 | 20230 |
CAMTOP Naft — сертифицированный производитель нефтегазового оборудования API 6A / 16A / 16C. Все права защищены.