Description
Desilter
The desilter with underflow shaker is also called mini cleaner which is applicable for both weighted and unweighted drilling mud, while traditional desander no underflow vibrating screen only for unweighted drilling fluids. And comparing with large size desander and desilter assembly, the Mini Desander is cost-effective. For compact mud system used in HDD, CBM, water well drilling and mining project, Mini desilter cleaner is an Ideal choice.
- Desilter Options with shaker and without shaker for flexible application.
- Desilter cones with PU material with better Истирание resistance.
- No under shaker design structure compact and assembly flexible.
- Mini desilter cleaner with shaker for both weighted / unweighted mud in various drilling.
| Модель | Z200-D528/1056 | Z528-D1584 |
|---|---|---|
| Производительность | 120m3/h(528GPM) / 240m3/h(1056GPM) | 360m3/h(1584GPM) |
| Desilter Размер | 4 Inch | |
| Desilter Qty | 8/12pcs | 16pcs |
| Рабочее давление | 0.25~0.4Mpa | |
| Feeding Размер | 6 Inch | |
| Output Размер | 8 Inch | |
| Bottom Shale Shaker Specs | ||
| Shaker Модель | Z200 | Z528 |
| Вибрация Mode | Linear Motion | |
| Вибрация Мотор | 2×0.75Kw | 2×1.72Kw |
| Angle Adjust Мотор | N/A | 0.55Kw |
| Screen Qty | 2pcs | 3pcs |
| Screen Размер: L×W | 750×900mm | 700×1250mm |
| Screen Площадь | 1.35m2 | 2.63m2 |
| Adjust G Усилие | ≤7.1G | ≤7.5G |
| Вибрация Amplitude | 3.92~5.62 | 4.14~5.96 |
| Deck Angle Range | +2° | -1°~+5° (Электрический & Механический) |
| EX Стандарт | ExdIIBt4 / IEC EX/ ATEX | |
| Вес (Kg) | 1057 | 2016 |
| Dimension (mm) | 1674×1707×1719 | 2419×2113×2126 |
CAMTOP Naft — сертифицированный производитель нефтегазового оборудования API 6A / 16A / 16C. Все права защищены.