Description
Part Numbers for Bonnet Уплотнение Carriers for U, UM and U II ПВО’s
The bonnet seal carrier is a bore-type sealing assembly which replaces the face seal used as the previous bonnet seal. Sealing capability is not dependant upon bonnet bolt torque. One seal is captured in a machined bore in the ПВО body while the other seal is captured in a machined bore in the intermediate flange.
The seal carrier was designed, developed and performance-verified for use in newly manufactured ПВО’s or as a replacement seal assembly for ПВО’s where either the ПВО body or the intermediate flange requires weld repair
on the sealing surfaces.
| Part Numbers for Bonnet Уплотнение Carriers for U, UM and U II ПВО’s | |||||||
|---|---|---|---|---|---|---|---|
| ПВО | ПВО | Уплотнение Carrier | Retainer Кольцо | Bonnet Seals | |||
| Тип | Размер | Qty. | Part Number | Qty. | Part Number | Qty. | Part Number |
| U, UM | 11″ | 2 | 645464-02-00-01 | 2 | 702645-27-61 | 4 | 645484-02-00-01 |
| 3,000, 5,000 and | |||||||
| 10,000 psi | |||||||
| U, UM | 13-5/8″ | 2 | 645507-01-00-02 | 2 | 702645-27-91 | 4 | 645509-01-00-01 |
| 10,000 psi | |||||||
| U, UM | 13-5/8″ | 2 | 2010145-01 | 2 | 702645-27-71 | 4 | 2010146-01 |
| 15,000 psi | |||||||
| U, UM | 18-3/4″ | 2 | 2010185-01 | 2 | 702645-28-31 | 4 | 2010184-01 |
| 10,000 psi | |||||||
| U II | 18-3/4″ | 2 | 645464-01-00-02 | 2 | 645485-01-00-01 | 4 | 645484-01-00-01 |
| 10,000 and | |||||||
| 15,000 psi | |||||||
CAMTOP Naft — сертифицированный производитель нефтегазового оборудования API 6A / 16A / 16C. Все права защищены.