Description
Figure 1502 Быстросъёмное соединение Butt Weld (Schedule XXH)
WECO TYPE Высокого давления Быстросъёмное соединение for Oilfield Flowline Applications
The Figure 1502 Быстросъёмное соединение Butt Weld (Schedule XXH) is a high-pressure wing union engineered for demanding oilfield drilling, cementing, fracturing, flowline, and pressure control applications.
Designed for reliable performance under severe operating conditions, this WECO TYPE hammer union delivers secure sealing, fast installation, and dependable pressure-tight connections for high-pressure fluid transfer systems.
Rated for 10,000 PSI cold working pressure (CWP) and 15,000 PSI test pressure, the Figure 1502 hammer union is widely used in upstream oil & gas operations where rugged construction and reliable sealing performance are essential.
Product Features
- WECO TYPE Figure 1502 design
- 10,000 PSI cold working pressure
- 15,000 PSI hydrostatic test pressure
- Butt weld Schedule XXH connection
- Metal-to-metal sealing performance
- Fast make-up and break-out
- Rugged forged steel construction
- Reliable pressure-tight sealing
- Suitable for severe oilfield service
- Available in multiple sizes
Product Specifications
| Item | Specification |
|---|---|
| Product Name | Figure 1502 Быстросъёмное соединение |
| Соединение Type | WECO TYPE Быстросъёмное соединение |
| Connection Type | Butt Weld (Schedule XXH) |
| Working Pressure | 10,000 PSI CWP |
| Test Pressure | 15,000 PSI |
| Уплотнение Type | Metal-to-Metal Sealing |
| Application | Высокого давления Flowline Service |
| Available Sizes | 2″, 3″, 4″ |
| Service Environment | Oilfield Pressure Control |
Available Sizes
| Size | Pressure Rating |
|---|---|
| 2 in. (50 mm) | 10,000 PSI |
| 3 in. (80 mm) | 10,000 PSI |
| 4 in. (100 mm) | 10,000 PSI |
Technical Data Table
| Description | Item | 2 in. (50 mm) | 3 in. (80 mm) | 4 in. (100 mm) |
|---|---|---|---|---|
| Complete Соединение | Part No. | 3248700 | 3235505 | 3256881 |
| Weight | 22 lb (10 kg) | 28 lb (12.7 kg) | 61 lb (27.7 kg) | |
| Гайка | Part No. | 3237953 | 3237773 | 3251673 |
| Weight | 10 lb (4.6 kg) | 13 lb (5.9 kg) | 22 lb (10 kg) | |
| Male Переводник | Part No. | 3248701 | 3235536 | 3256879 |
| Weight | 6 lb (2.7 kg) | 7 lb (3.2 kg) | 21 lb (9.5 kg) | |
| Female Переводник | Part No. | 3248702 | 3237771 | 3256880 |
| Weight | 6 lb (2.7 kg) | 8 lb (3.6 kg) | 18 lb (8.2 kg) | |
| Viton Уплотнение Кольцо | Part No. | 3232434 | 3232646 | 3251672 |
