Description
DSL135 Мощность Шарнир
Productor Description:
DSL135 power swivel (hereinafter referred to as “this Product”), of which central pipe rotates under driving force of hydraulic variable motor through gear reduction system, is featured by compact structure and designed weight of 1,200 kg, making it applicable to drilling derrick or work-over derrick.
This Product can provide stable and impact-free torque, have the maximum static load of 1,350kN at zero speed, and be capable of bearing 934kN dynamic load at revolving speed of 80rpm.
This Product is applicable to assembly/disassembly of long and single drilling rods without using spinning chain, pipe wrench and Келли spinner and, by reducing the startup/shutdown times of drilling rig, this Product can help improve the efficiency of drilling rig and reduce the wear of pump, winch and other drilling equipment.
This Product is configured with closed circuit hydraulic system, of which remote hydraulic control operating device is equipped with hydraulic control proportional handle in order to adjust the flow and direction of hydraulic oil. This Product’s central pipe can realize stepless speed change of revolving speed.
This Product also covers the functions as common swivels. While central pipe enters revolving or static state, drilling fluid will enter the drilling rod through goose neck, wash pipe and central pipe for circulating.
This Product is composed of two parts, i.e. YSL135 hydraulic swivel and DKYC320/31.5Y hydraulic power control device, all of which are mounted on the entire lever body to bring a firm and light structure.
Major Technical Parameters
| Table 1: Major Technical Parameters of DSL135 Мощность Шарнир | ||
| Item | Technical Parameters | |
| Metric Система | British Система | |
| Max. static load | 1,350 kN | 150 US ton |
| Rated dynamic load (80rpm) | 934 kN | 103 US ton |
| Max. torque | 15,500 N.m | 11,500 ft.lbf |
| Max. revolving speed | 160r/min | |
| Max. circulating pressure | 35 MPa | 5,000 psi |
| Connecting thread of goose neck | 3LP | |
| Connecting thread of central pipe | NC38 (API 3 1/2IF) | |
| Specification of elevator | 4” or 5” | |
| Модель of diesel engine | Commins 6CTA8.3-C260 | |
| Rated power/revolving speed of diesel engine | 194kW | 260HP |
| Производительность of hydraulic pipeline | 30.5 m | 100 ft |
| Specification of high-pressure pipe | ∮32 | 1 1/4” |
| Specification of drain pipe | ∮25 | 1” |
| Max. working pressure of hydraulic system | 31.5 MPa | 4570 psi |
| Max. working flow of hydraulic system | 320 L/min | 84.5 gal/min |
| Rated work pressure of hydraulic system | 24 MPa | 3,480 psi |
| Rated work flow of hydraulic system | 280L/min | 74 gal/min |
| Effective volume of hydraulic oil tank | 450L | 119 gal |
| Effective volume of diesel oil tank | 320L | 84.5 gal |
| Cooling area | 15m2 | 161.5ft2 |
| Dimensions | 5,300×2,100×2,170 mm | 208.7×82.7×85.4in |
| Total weight | 7570 kg | 16690 lbs |
| Applicable ambient temperature | -20~+55℃ | |
