Description
API 16D ПВО closing unit
The control systems for surface-mounted ПВО stacks are used to open and close Противовыбросовый превентор and Дроссельный клапан while drilling oil and gas well.
Its main function is to prevent blowout accidents in drilling operation, so it is an indispensable equipment to ensure safe operation in oil fields.
The control system for surface-mounted ПВО stacks mainly consists of Remote Пульт управления, Driller Пульт управления, Air Кабель, Pipe Racks Высокого давления Pipe and Protection House. Its design and manufacture follows SY/T5053.2 standard, and refers to API Spec 16D specifications.
Specification:
1, The Дистанционное управление panel is equipped with both electric pneumatic power, as well as a stand-by inlet for pressing oil to ensure the system working regularly even under unexpected situations.
2, The power system is equipped with automatic control system and double protective device against overload pressure for hydraulic system. The operation is easy, safe and reliable.
3, With four sets of accumulators, the system can work regularly with the rest 75% volume when one of them goes wrong. A special valve equipped with the accumulator but also makes it easy for the installation and maintenance of them.
| NAME | Parameter | |
|---|---|---|
| 1.1 | Working pressure | 21 MPa (3000psi) |
| 1.2 | Управляемый object quantity | one ring style, two half sealed style, one sealed style, one discharge nozzle, one standby |
| 1.3 | Remote control console (sundries house in the corrugated iron house with interlayer) | 12000mm(L)×3000mm(W)×2610mm(H) |
| Weight14t | ||
| 1.4 | oil tank effective volume | 2000L528gal |
| 1.5 | electric pump output, pressure, dynamo power | 42L(11gal)/min×2 at 21MPa(3000psi)18.5KW |
| 1.6 | gas-operated pump output × pressure× quantity | 8L(2.1gal)/min at 10.5MPa(1500psi)×3 |
| 1.7 | gas-operated pump air source pressure (maxim air consumption) | 0.53~0.8MPa(77~116psi) (4.5m3/min) |
| 1.8 | accumulator volume and structure | 80L(21gal)×16, Structured in both sides or rear side |
| 1.9 | accumulator nitrogen charging pressure | 7±0.7 MPa(1015±102psi) |
| 1.1 | ram- type preventer control main fold | manual pressure reducing overflow valve 0~14 MPa(2000psi), by pass valve start 21 MPa(3000psi) |
| 1.11 | ring preventer control main fold | 0~18 MPa(0~2610psi) |
| 1.12 | electric pump automatic switch control | <18.9 MPa(2700psi)Start 21 MPa(3000psi)Stop |
| 1.13 | gas-operated pump automatic switch control | <18 MPa(2600psi) Start 21 MPa(3000psi) Stop |
| 1.14 | pressure display, delivery | three shock proof pressure meter, three gas-operated shock proof pressure sensor |
| 25MPa3625psi×1 | ||
| 40MPa5800psi×2 | ||
| 1.15 | hydraulic pressure output interface, input interface | Output:NPT 1″X14 Input:NPT1″X1, can choose either inside or outside screw thread |
| 2.1 | appearance and weight of drillers console | 800L×450W×1800HWeight0.15t |
| 2.2 | control function | by pass control 1, pressure reducing valve control 1, three-position four-way turning valve 7 |
| 2.3 | display function | air source pressure 1, long distance liquid pressure 3, ПВО switch position 7 |
| 2.4 | air source pressure | 0.6MPa~0.8 MPa(87~116psi) |
| 2.5 | control lag time | less than 2 seconds |
| 2.6 | remote control pipe cable | 23×4×50m,0.8Mpa(116psi),-20°c~50°c |
| 3.1 | appearance and weight of assistant drill controller | 750mmL×450mmW×1280mmH |
| Weight0.12t | ||
| 3.2 | control function | ПВО switch position 7 |
| 3.3 | display function | air source pressure 1, long distance liquid pressure 3 |
| 3.4 | air source pressure | 0.6MPa0.8 MPa(87~116psi) |
| 3.5 | remote control pipe cable | ≤2Sed |
| 3.6 | remote control pipe cable | 23×4×50m,0.8Mpa(116psi),-20°c |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]