Description
Product Overview
CAMTOP TPD600 Триплексный насос is a 600 HP rated, three-plunger positive displacement pump designed for high-pressure well service applications including cementing, acidizing, and stimulation. Its compact short-length frame allows back-to-back placement of two pumps on a single unit with a total width of less than 102 inches, maximizing skid density for mobile well service fleets.
Manufactured with forged alloy steel mono-block fluid end, pressure-lubricated power end, and hard-coated plungers, the TPD600 delivers continuous duty performance at pressures up to 15,000 PSI (1,057 kg/cm²) and flow rates up to 605 GPM (2,289 LPM), depending on plunger diameter and stroke speed selection.

Key Features & Advantages
- Compact short-length frame — back-to-back mounting of two pumps fits within 102″ total skid width
- Кованый alloy steel mono-block fluid end with removable stuffing box for easy maintenance
- Клапан-over-valve fluid end design with replaceable wing-guided valves and urethane valve inserts
- Pressure-lubricated wrist pins through the crankshaft for long bearing life under continuous duty
- Ground and honed crosshead guides with proprietary crosshead coating for low wear
- Hard-coated plungers with high-performance header-ring packing for extended sealing life
- Left or right gear box mounting with 16 input drive positions for flexible installation
- Fabricated steel suction manifold with Victaulic connections for fast field assembly
- Center-gauge connection for real-time pressure monitoring
- Four interchangeable plunger sizes (3″, 3.5″, 4″, 4.5″) cover flow rates from 28 to 605 GPM
Technical Specifications — Main
| Parameter | Specification |
|---|---|
| Rated Max Brake Horsepower | 600 BHP (448 kW) |
| Maximum Rod Load | 10,000 lbf |
| Stroke Length | 6″ (152.4 mm) |
| Шестерня Ratio | 4.6:1 |
| Plunger Diameter Range | 3″ to 4.5″ (76.2 – 114.3 mm) |
| Насос Weight | 4,600 lbs (2,086 kg) |
| Maximum Working Pressure | 15,000 PSI (1,057 kg/cm²) |
| Maximum Flow Rate | 605 GPM (2,289 LPM) |
| Гидравлическая часть Construction | Кованый alloy steel mono-block with removable stuffing box |
| Клапан Configuration | Клапан-over-valve, left or right side suction/discharge |
| Suction Connection | Fabricated steel manifold with Victaulic connections |
| Plunger Coating | Hard-coated for abrasive service |
| Drive Position Options | 16 input drive positions |
Intermittent Well Service Ratings
The TPD600 Триплексный насос delivers a wide range of flow and pressure combinations by changing plunger diameter and crank speed. Select the right configuration for your well service application.
| Plunger Diameter in (mm) |
Displacement per Rev Gal/Rev (L/Rev) |
Input Power (BHP / kW) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 RPM (231) | 100 RPM (461) | 125 RPM (576) | 162 RPM (746) | 190 RPM (876) | 225 RPM (1037) | ||||||||
| GPM (LPM) | PSIG (kg/cm²) | GPM (LPM) | PSIG (kg/cm²) | GPM (LPM) | PSIG (kg/cm²) | GPM (LPM) | PSIG (kg/cm²) | GPM (LPM) | PSIG (kg/cm²) | GPM (LPM) | PSIG (kg/cm²) | ||
| 3 (76.2) | 0.55 (2.1) | 28 (104) | 15000 (1057) | 55 (208) | 15000 (1057) | 62 (234) | 15000 (1057) | 110 (417) | 8402 (592) | 193 (730) | 4801 (338) | 269 (1017) | 3443 (243) |
| 3½ (88.9) | 0.75 (2.8) | 37 (142) | 11020 (777) | 75 (284) | 11020 (777) | 84 (318) | 11020 (777) | 150 (568) | 6173 (435) | 262 (993) | 3527 (249) | 366 (1385) | 2530 (178) |
| 4 (101.6) | 0.98 (3.7) | 49 (185) | 8438 (595) | 98 (371) | 8438 (595) | 110 (415) | 8437 (595) | 196 (741) | 4726 (333) | 343 (1297) | 2701 (190) | 478 (1809) | 1937 (136) |
| 4½ (114.3) | 1.24 (4.7) | 62 (235) | 6667 (470) | 124 (469) | 6667 (470) | 139 (526) | 6666 (470) | 248 (938) | 3734 (263) | 434 (1642) | 2134 (150) | 605 (2289) | 1530 (108) |
| Input Power BHP (kW): | 268 (200) | 536 (400) | 600 (448) | 600 (448) | 600 (448) | 600 (448) | |||||||
Note: Maximum intermittent service pressure ratings are based on 100% volumetric efficiency. Plunger diameters from 3″ to 4½” cover a wide range of flow and pressure combinations for cementing, acidizing, and stimulation services.
Spare Parts Kits by Plunger Size
Each kit includes all fluid-end wear parts required for plunger servicing: plunger, packing, oil seals, O-rings, valve assembly, springs, and seat. Below are the five standard kit configurations.
Комплект — Spare Parts, TPD600, 2 3/4″
| Part Description | Part Number |
|---|---|
| KIT, SPARE PARTS, TPD600, 2 3/4″ | P60-00-906 |
| Plunger (2.75″) | P60-27-006 |
| Болт — Plunger Retaining | P60-34-015 |
| Oil Уплотнение В сборе | P60-27-818 |
| Combined Oil Уплотнение В сборе, 2.75″ | P60-27-848 |
| 600 Насос Packing, 2.75″ | P8T0005275 |
| Packing В сборе, 2.750R
CAMTOP Naft — сертифицированный производитель нефтегазового оборудования API 6A / 16A / 16C. Все права защищены.
|